| Availability: | |
|---|---|
| Quantity: | |
iFeltek
| Foam Silicone Rubber Sheet Specification | |
| Product Name | Foam Silicone Rubber Sheet |
| Elongation ( % ) | 250-450 |
| Tensile Strength (Mpa) | 5-8 |
| Denisty(g/cm3) | 0.5-1.4 |
| Hardness(Shore A) | 5-50 |
| Temperature resistance range | -40-280 ° C |
| Thickness | 3-50mm |
| Tear strength | 55Kn / m |
| Pressure strength | 30Mpa |
| Ductility | 100% |
| Fire rating | 94V-0 |
| Dielectric performance (withstand voltage) | > 3KV |
| Color | Clear, white, red, yellow, blue, green, black,other colors can be customized. |
| Length | Within 1200mm (inclusive) or according to customer demand |
| Width | within 1000mm (inclusive) or according to customer demand |
| Feature | Excellent oil and fats resistance and for high temperature up to 260° C. |


| Foam Silicone Rubber Sheet Specification | |
| Product Name | Foam Silicone Rubber Sheet |
| Elongation ( % ) | 250-450 |
| Tensile Strength (Mpa) | 5-8 |
| Denisty(g/cm3) | 0.5-1.4 |
| Hardness(Shore A) | 5-50 |
| Temperature resistance range | -40-280 ° C |
| Thickness | 3-50mm |
| Tear strength | 55Kn / m |
| Pressure strength | 30Mpa |
| Ductility | 100% |
| Fire rating | 94V-0 |
| Dielectric performance (withstand voltage) | > 3KV |
| Color | Clear, white, red, yellow, blue, green, black,other colors can be customized. |
| Length | Within 1200mm (inclusive) or according to customer demand |
| Width | within 1000mm (inclusive) or according to customer demand |
| Feature | Excellent oil and fats resistance and for high temperature up to 260° C. |

